CANON MP 258 All in one Printer
1 SEPTEMBER 2010 - 15 SEPTEMBER 2010
CANON MP 258 All in one Printer
Details
Speed*1 Based on ISO / IEC 24734. Click here for summary report | Document: B & W: ESAT: | Approx. 7.0ipm |
Document: Colour: ESAT: | Approx. 4.8ipm | |
Photo (4 x 6"): PP-201 / Standard / Borderless: | Approx. 56secs. | |
Resolution (dpi)*2 | 4800 x 1200dpi (max.) | |
Min. Ink Droplet Size | 2pl (min.) | |
Number of Nozzles | 1472 | |
Cartridge Type | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
Borderless | 4 x 6" / 8 x 10" / 5 x 7" / A4 | |
Scan | ||
Technology | CIS Flatbed Scanner | |
Optical Resolution | 600 x 1200dpi | |
Selectable Resolution | 19200 x 19200dpi | |
Line Scanning Speed (Without Data Transfer Time) | Grayscale: | 1.6ms/line (300dpi) |
Colour: | 4.7ms/line (300dpi) | |
Scanning Speed*3 (Reflectives) | A4 Colour / Default Resolution: | Approx. 15secs. (300dpi) |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
Other Features | Push Scan | |
Copy | ||
Speed*4 Based on ISO / IEC 24735 Annex D. Click here for summary report | Document: B & W: Continuous Copy: Plain Paper: | Approx. 6.3cpm |
Document: Colour: Continuous Copy: Plain Paper: | Approx. 2.7cpm | |
Document: Colour: FCOT: Plain Paper: | Approx. 39secs. | |
Reduction / Enlargement | Fit-to-page | |
Multiple Copies (Black / Colour) | max. 20 pages | |
Borderless Photo | 4 x 6" / 5 x 7" / A4 | |
Media Handling | ||
Rear Tray | Plain paper | A4 = 100 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Photo Paper Pro II (PR-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL and US Com. #10 = 10 | |
Paper Weight | ||
Rear Tray | Plain Paper: | 64 - 105g/m2 |
Canon specialty paper: max paper weight: | Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
System Requirements | ||
Windows | 2000 SP4 / XP SP2 / Vista | |
Macintosh | OS X 10.3.9 - 10.5 | |
General | ||
Display | 7 segment LED | |
Interface | USB 2.0 Hi-Speed | |
Automatic Opening Tray | Yes | |
Canon Bundled Software | Canon Solution Menu MP Navigator EX Easy-PhotoPrint EX Easy-WebPrint EX (Windows only) | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Power | AC100 - 240V, 50/60Hz | |
Acoustic Noise*5 | Print: | Approx. 45dB. (A) |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.2W |
OFF (USB connection to PC): | Approx. 0.5W | |
Copying*6: | Approx. 11W | |
Environment | Regulation | RoHS (EU), WEEE (EU), ROHS (China) |
Eco-Label | Energy Star | |
Weight | 5.8kg | |
Dimension (W x D x H) | 444 x 331 x 154mm |
Inside CANON MP 258 AIO Printer Package:
- Included INK & CARTRIDGES [CL 811 & PG 810]
- Included Manual and Driver Programs/Utilities [CANON MP 250 Series]
- Included Driver Tools/Connection Wires [CANON MP 250 Series]
- 1 Year LIMITED Warranty [Under Supplier and Reseller]
- 3 Year LIMITED Warranty [Under Manufacture of CANON]
Price for printer + CISS: RM 330 [Save RM 20]
Stock Left:
Ink & Cartridges [CANON MP 258 AIO Printer]
COLOUR: CL 811 {9 ml} / CL 811 XL {13 ml}
BLACK: PG 810 {9 ml} / PG 810 XL {15 ml}
or
CISS [Continue Ink Supply System] for CANON MP 258 { 400 ml }
First install
φ CISS for Canon AIO Printer RM 130 [ Included 4 x 100 ml containers, tubes and prefilled BCMY INK 400 ml]
φ No Warranty for cartridges [100% TESTED and DIAGNOSTIC, NO LEAKAGE]
Refill
╞ BLACK RM 23 [100 ML]
╞ Cyan RM 24 [100 ML]
╞ Magenta RM 24 [100 ML]
╞ Yellow RM 24 [100 ML]
╞ 4 INK (BCMY) Package RM 90 (SAVE RM 5) [100 ML each]
What are you waiting for? Get yourself a CANON MP 258 All in one Printer today with low price in Haczs Company. You can compare in any shop or web site, it is not so cheap. We are cheap because we like to make you complete your work in less time and produce finest work. To contact us click here.
φ CISS for Canon AIO Printer RM 130 [ Included 4 x 100 ml containers, tubes and prefilled BCMY INK 400 ml]
φ No Warranty for cartridges [100% TESTED and DIAGNOSTIC, NO LEAKAGE]
Refill
╞ BLACK RM 23 [100 ML]
╞ Cyan RM 24 [100 ML]
╞ Magenta RM 24 [100 ML]
╞ Yellow RM 24 [100 ML]
╞ 4 INK (BCMY) Package RM 90 (SAVE RM 5) [100 ML each]
What are you waiting for? Get yourself a CANON MP 258 All in one Printer today with low price in Haczs Company. You can compare in any shop or web site, it is not so cheap. We are cheap because we like to make you complete your work in less time and produce finest work. To contact us click here.
No comments:
Post a Comment